CLCA1 antibody (70R-12502)
Affinity purified Rabbit polyclonal CLCA1 antibody
Overview
Overview
| Synonyms | Polyclonal CLCA1 antibody, Anti-CLCA1 antibody, CLCA 1, CLCA1, CLCA 1 antibody, CLCA1 antibody, CLCA family member 1 chloride channel regulator antibody, FLJ95147 antibody, CACC1 antibody, calcium-activated chloride channel regulator 1 antibody, calcium-activated chloride channel protein 1 antibody, hCaCC-1 antibody, hCLCA1 antibody, chloride channel regulator 1 antibody, CaCC-1 antibody, chloride channel calcium activated family member 1 antibody, calcium-dependent chloride channel-1 antibody, GOB5 antibody, CLCA-1 antibody, CACC antibody, calcium-activated chloride channel family member 1 antibody, chloride channel accessory 1 antibody, CLCA-1, CLCRG1 antibody |
|---|---|
| Cross Reactivity | Human |
| Applications | ICC, IF, IHC-P, WB |
| Immunogen | CLCA1 antibody was raised in rabbit using a synthetic peptide corresponding to a region within amino acids 542 and 633 of CLCA1 |
Images
Specifications
| Host | Rabbit |
|---|---|
| Isotype | IgG |
| Method of Purification | CLCA1 antibody was purified by antigen-affinity chromatography |
| Molecular Weight | 100 kDa |
| Form & Buffer | Supplied as a concentrated soloution containing 1X PBS, 1% BSA, 20% Glycerol (pH 7.0). 0.01% Thimerosal was added as a preservative. |
| Concentration | 1 mg/ml |
Usage & Assay Information
| Usage Recommendations | IF:1:100-1:200, ICC:1:100-1:200, IHC-P: 1:100-1:500, WB: 1:500-1:3000 |
|---|
Storage & Safety
| Storage | Store at 4 deg C for short term storage. Aliquot and store at -20 deg C for long term storage. Avoid repeated freeze/thaw cycles. |
|---|
General Information
| Biological Significance | This gene encodes a member of the calcium sensitive chloride conductance protein family. To date, all members of this gene family map to the same region on chromosome 1p31-p22 and share a high degree of homology in size, sequence, and predicted structure, but differ significantly in their tissue distributions. The encoded protein is expressed as a precursor protein that is processed into two cell-surface-associated subunits, although the site at which the precursor is cleaved has not been precisely determined. The encoded protein may be involved in mediating calcium-activated chloride conductance in the intestine. |
|---|
Reviews
You need to be logged in to write a review. Please login here
Sorry there are currently no reviews for this product