GARS protein (His tag) (80-1374)
Purified recombinant GARS/GlyRS protein (His tag)
Overview
Overview
| Synonyms | Glycyl-tRNA synthetase protein, GlyRS protein, EJ protein |
|---|---|
| Species | Human |
| Protein Type | Recombinant |
Specifications
| Residues | 55-739 aa |
|---|---|
| Expression System | E.coli |
| Grade & Purity | > 85% pure |
| Method of Purification | Purified using proprietary chromatographic techniques |
| Molecular Weight | 79 kDa |
| Tag/Conjugate | His tag |
| Form & Buffer | Supplied in 50mM Tris buffer, pH 8.0, with 150mM NaCl, 10% glycerol, 1mM EDTA and 2mM DTT |
Storage & Safety
| Storage | Store at 4 deg C for short term storage. Aliquot and store at -70 deg C for long term storage. Avoid repeated freeze/thaw cycles. |
|---|
General Information
| Biological Significance | GARScatalyzes the synthesis of glycyl-tRNA, which is required to insert glycine into proteins. |
|---|---|
| Expression | GARS is expressed in embryonic tissues and stem cells as well as in instances of kidney and lung cancer. Tissue and Cell Localization: GARS is located in the mitochondrial matrix, cytoplasm and nucleus of mammalian cells. |
| Implications in Disease | Defects in GARS are a cause of distal hereditary motor neuronopathy type 5A (HMN5A); also known as distal hereditary motor neuropathy type V (DSMAV). A disorder characterized by distal muscular atrophy mainly affecting the upper extremities, in contrast to other distal motor neuronopathies. These constitute a heterogeneous group of neuromuscular diseases caused by selective degeneration of motor neurons in the anterior horn of the spinal cord, without sensory deficit in the posterior horn. |
| Sequence Information | GARS is composed of 739 amino acids with a molecular weight of 83166 Da. There are 2 N6-acetyllysine residues at positions 204 and 501 and a Phosphotyrosine residue at position 453. |
| Post-Translational Modifications | GARS undergoes ubiquitination at Lys108, Lys197, Lys309, Lys318, Lys379, Lys419 and Lys563. |
| Database Links | Entrez Gene: 2617 Human, Omim: 600287 Human, SwissProt: P41250 Human, Unigene: 404321 Human |
Reviews
You need to be logged in to write a review. Please login here
Sorry there are currently no reviews for this product