TPO protein (His tag) (80-1382)
Purified recombinant TPO protein (His tag)
Overview
Overview
| Synonyms | Thyroid Peroxidase protein, TDH2A protein, TPX protein, Thyroid Microsomal Antigen |
|---|---|
| Species | Human |
| Protein Type | Recombinant |
Specifications
| Residues | 16-837 aa |
|---|---|
| Expression System | Baculovirus |
| Grade & Purity | > 85% pure |
| Method of Purification | Purified using proprietary chromatographic techniques |
| Molecular Weight | 95 kDa |
| Tag/Conjugate | His tag |
| Form & Buffer | Supplied in 50mM Tris buffer, pH 8.5, 400mM NaCl, 0.1mM KI, 10% glycerol and 10mM beta-Me |
Storage & Safety
| Storage | Store at 4 deg C for short term storage. Aliquot and store at -70 deg C for long term storage. Avoid repeated freeze/thaw cycles. |
|---|
General Information
| Biological Significance | TPO functions in the iodination of tyrosine residues in thyroglobulin and phenoxy-ester formation between pairs of iodinated tyrosines to generate the thyroid hormones, thyroxine and triiodothyronine. |
|---|---|
| Expression | TPO is stimulated by Thyroid Stimulating Hormone, the presence of whichwhich greatly upregulates its expression. TPO is expressed mainly in the thyroid. The chemical reactions catalyzed by thyroid peroxidase occur on the outer apical membrane surface and are mediated by hydrogen peroxide. |
| Implications in Disease | Thyroid peroxidase is a frequent epitope of autoantibodies in autoimmune thyroid disease, with such antibodies being called anti-thyroid peroxidase antibodies (anti-TPO antibodies). This is most commonly associated with Hashimoto's thyroiditis, an autoimmune disease in which the thyroid gland is attacked by a variety of cell- and antibody-mediated immune processes. In diagnostic immunohistochemistry, the expression of thyroid peroxidase (TPO) is lost in papillary thyroid carcinoma. |
| Post-Translational Modifications | TPO is heavily glycosylated. It is cleaved in its N-terminal part. Ubiquitination occurs at Lys879, Glycosylation occurs at Asn129, Asn307, Asn342, Asn569. |
| Database Links | Entrez Gene: 7173 Human, Omim: 606765 Human, SwissProt: P07202 Human, Unigene: 467554 Human |
Reviews
You need to be logged in to write a review. Please login here
Sorry there are currently no reviews for this product