WBSCR22 antibody (70R-12936)
Affinity purified Rabbit polyclonal WBSCR22 antibody
Overview
Overview
| Synonyms | Polyclonal WBSCR22 antibody, Anti-WBSCR22 antibody, Williams-Beuren syndrome chromosomal region 22 protein antibody, MGC19709 antibody, HUSSY-3 antibody, MGC5140 antibody, WBSCR 22 antibody, Williams-Beuren candidate region putative methyltransferase antibody, WBMT antibody, WBSCR-22 antibody, WBSCR-22, HASJ4442 antibody, WBSCR22 antibody, WBSCR22, FLJ44236 antibody, PP3381 antibody, WBSCR 22, MGC2022 antibody |
|---|---|
| Cross Reactivity | Human |
| Applications | IHC-P, WB |
| Immunogen | WBSCR22 antibody was raised in rabbit using a recombinant fragment corresponding to a region within amino acids 1 and 263 of WBSCR22 |
Images
Specifications
| Host | Rabbit |
|---|---|
| Isotype | IgG |
| Method of Purification | WBSCR22 antibody was purified by antigen-affinity chromatography |
| Molecular Weight | 32 kDa |
| Form & Buffer | Supplied as a concentrated soloution containing 0.1M Tris, 0.1M Glycine, 10% Glycerol (pH 7.0). 0.01% Thimerosal was added as a preservative. |
| Concentration | 0.42 mg/ml |
Usage & Assay Information
| Usage Recommendations | IHC-P: 1:100-1:500, WB: 1:500-1:3000 |
|---|
Storage & Safety
| Storage | Store at 4 deg C for short term storage. Aliquot and store at -20 deg C for long term storage. Avoid repeated freeze/thaw cycles. |
|---|
General Information
| Biological Significance | This gene encodes a protein containing a nuclear localization signal and an S-adenosyl-L-methionine binding motif typical of methyltransferases, suggesting that the encoded protein may act on DNA methylation. This gene is deleted in Williams syndrome, a multisystem developmental disorder caused by the deletion of contiguous genes at 7q11.23. |
|---|
Reviews
You need to be logged in to write a review. Please login here
Sorry there are currently no reviews for this product